
Past Presidents
| 1949 | Walter Booth | First President |
| 1950 | William Lippincott | * |
| 1951 | George Knoff | Paterson General |
| 1952 | Fred Werder | * |
| 1953 | James A. Malloy | Englewood Hospital |
| 1954 | David Hadsall | Atlantic City |
| 1955 | James A. Malloy | * |
| 1956 | Alfred Luthy | Presbyterian – Newark |
| 1957 | James Holt | East Orange General |
| 1958 | William Guy, Jr. | Mountainside Hospital |
| 1959 | Michael Girone | Columbus Hospital |
| 1960 | Allen Milton | Valley Hospital |
| 1961 | Terrence Martin | Good Samaritan |
| 1962 | Walter Bartells | Hunterdon Medical Center |
| 1963 | Joseph Sullivan | Clara Mass |
| 1964 | Joseph Sullivan | Clara Mass |
| 1965 | Milton Janner | Chilton Memorial |
| 1966 | Walter Holmquist | Bayonne Hospital |
| 1967 | Carmine Graziano | Newark |
| 1968 | John Touhy | United Hospitals Medical Center |
| 1969 | Walter Zalewski | Overlook Hospital |
| 1970 | William Guy, Jr. | Elizabeth General |
| 1971 | A.W. Kemppainen | West Hudson |
| 1972 | George Hickenbothem | Morristown Memorial |
| 1973 | L.J. Horwath, Jr. | Warren Hospital |
| 1974 | John Barnes | Underwood Hospital |
| 1975 | Henry Wiesner | St. Joseph’s Medical Center |
| 1976 | Richard Murphy | Helen Fuld Medical Center |
| 1977 | Terrance Martin | Good Samaritan |
| 1978 | Joseph Sullivan | Clara Mass |
| 1979 | William Jones | Hunterdon Medical Center |
| 1980 | Stanley Carlsen | Muhlenberg |
| 1981 | Stanley Carlsen | Muhlenberg |
| 1982 | Vince McClain | Wayne General |
| 1983 | Fred Spain | Pascack Valley |
| 1984 | James A. Shoemaker | Deborah Heart and Lung Center |
| 1985 | William Berkeyheiser | Helen Fuld Medical Center |
| 1986 | Joseph Weiss | Health Corp., Newark |
| 1987 | George L. Thomas | Hospital Center at Orange |
| 1988 | A.W. Kemppainen | St. Francis Medical Center – Trenton |
| 1989 | George L. Thomas | Hospital Center at Orange |
| 1990 | William D. Anderson | Rahway Hospital |
| 1991 | William D. Anderson | Rahway Hospital |
| 1992 | Charles F, Church | Northwest Covenant Medical Center |
| 1993 | Charles F, Church | Northwest Covenant Medical Center |
| 1994 | Anthony V, Sturla | United Hospitals Medical Center |
| 1995 | Anthony V, Sturla | United Hospitals Medical Center |
| 1996 | Victor Arencibia | Newark Beth Israel Medical Center |
| 1997 | Wayne E. Kinder | Holy Name Hospital |
| 1998 | John Aklan | Children’s Specialized Hospital |
| 1999 | John Schliewenz | Newark Beth Israel Medical Center |
| 2000 | Robert W. Neumann | Trinitas Hospital |
| 2001 | Peter H. Appelmann, Sr. | Holy Name Hospital |
| 2002 | Oscar Gonzalez, CHFM | Union Hospital |
| 2003 | Oscar Gonzalez, CHFM | Union Hospital |
| 2004 | Joseph Berlesky, CHFM | Robert Wood Johnson University Hospital |
| 2005 | Joseph Berlesky, CHFM | Robert Wood Johnson University Hospital |
| 2006 | John DiGirolomo, CHFM | Englewood Hospital & Medical Center |
| 2007 | John DiGirolomo, CHFM, SASHE | Saint Barnabas Hospital, NY |
| 2008 | John DiGirolomo, CHFM, SASHE | Saint Barnabas Hospital, NY |
| 2009 | Benedict DiFranco, CHFM, SASHE | Saint Mary’s Hospital |
| 2010 | Benedict DiFranco, CHFM, SASHE | Saint Mary’s Hospital |
| 2011 | Edward Fay, CHFM, CHSP | Robert Wood Johnson University Hospital |
| 2012 | Edward Fay, CHFM, CHSP | Robert Wood Johnson University Hospital |
| 2013 | Henry K. Schuurman, CHC | Christian Health Care Center |
| 2014 | Henry K. Schuurman, CHSP, CHC, CHFM, & SASHE | Christian Health Care Center |
| 2015 | Mike DePadova, NJLMP, BSME, MHA, CHFM | |
| 2016 | Rajendra Shah, P.E., MBA, BSME, CHFM, FASHE, CHC | |
| 2017 | Rajendra Shah, P.E., MBA, BSME, CHFM, FASHE, CHC | |
| 2018 | Rajendra Shah, P.E., MBA, BSME, CHFM, FASHE, CHC | |
| 2019 | Gary Giovinazzo CHFM, CHEP, CHSP, SASHE, CBRE | |
| 2020 | Gary Giovinazzo CHFM, CHEP, CHSP, SASHE, CBRE |
* Information Missing

